|
Doctoral Research
Bioscience | |||
S. No. | Name of Research Candidates | Research Topic | Date of Ph.D. Degree Awarded |
1 | Mrs. Veena Garg | Environmental Degradation of Organphosphorous Pesticides in the Salt Affected Alkaline Soil of Banasthali Region | 28.03.2003 |
2 | Ms. Deepali Sharma | Studies on Root Rot of Moth Bean [Phaseolus aconitifolius (Jacq.) Marechal] Incited by Macrophomina Phaseolina (Tassi.) Goid. with Special Reference to Rhizosphere Microflora. | 28.03.2003 |
3 | Ms. Manjeet Kour Kukreja | Epidemiology of Charcoal Rot of Sorghum [Sorghum bicolor (L.) Moench] Leading to its Integrated Management. | 16.02.2004 |
4 | Ms. Prachi Jaiswal | Seed Germination Behaviour of Some Medicinal and Multipurpose Species of Different Arid Environments and Strategies for Its Improvement. | 24.02.2008 |
5 | Ms. Deepika Pandey | Studies on the Protective Effect of Tinospora Cordifolia on Toxicity of Lead in Male Albino Mice (Mus Musculus) | 24.02.2008 |
6 | Ms.
Seema Sharma |
Ecological Study of Kishore Sagar Tank of Kota, (Rajasthan) India | 09.10.2011 |
7 | Mrs.
Smriti Tyagi |
A study about the synergistic role of trophic hormones on the reproductive physiology of male mouse by immuno-hypophysectomy using elisa for quantitative estimation | 20.03.2013 |
8 | Md.
Asad Ali |
Genetic Studies Involving Molecular Mapping of Fertility Restorer Gene(s) and Exploitation of Heterosis in Wheat (Triticum aestivum L.) | 12.03.2014 |
Biotechnology | |||
1 | Mrs. Anubhuti Sharma | Phytoalexins and Their Biosynthesizing Enzymes in Sesamum Indicum Plants, Inoculated with-Tiarosporella Phaseolina. | 28.03.2003 |
2 | Ms. Nilima Kumari | Photosynthetic Performance, Mineral Ions and V-ATPase and V-Ppase in Plants of Banasthali Region Growing under Stress Conditions. | 28.02.2006 |
3 | Ms. Ashwini Charpe | Molecular Analysis of Host Response in Wheat Leaf Rust Pathosystem. | 24.02.2007 |
4 | Ms. Renu Pathania | Seedling Growth Performance of Some Important Tree Species of Rajasthan under Varied Environmental Conditions. | 24.02.2007 |
5 | Mrs. Indu Ravi | Biochemical Response to Pathogen Attack in Moth Bean (Phaseolus aconitifolius) | 24.02.2008 |
6 | Ms. Surbhi Rajvanshi | Effect of crude extract of Prosopis cineraria on reproductive system of adult Swiss albino mice | 24.02.2008 |
7 | Ms. Vaishali | Molecular Profiling of Selected Medicinal Plants with Special Reference to Phytochemical and Genetic Diversity Analysis of Butea Monosperma from Different Agroecological Regions | 26.03.2009 |
8 | Mrs. Mamta Baunthiyal | Screening of Local Flora for Bioremediation of Fluoride Rich soil and water | 26.03.2009 |
9 | Ms. Anamika | Isolation, Identification and Characterization of Phosphate Solubilizing Bacteria | 26.03.2009 |
10 | Ms. Sumati Choudhary | Studies on Individual and combined eco-friendly approaches in managing root rot of Mungbean {Vigna radiata (L.) Wilczek} caused by Macrophomina phaseolina (Tassi.) Goid. | 16.01.2010 |
11 | Mrs. Suphiya Khan | Genetic diversity and phytochemical analysis of Syzygium cumini and molecular profiling of certain tree species. | 16.01.2010 |
12 | Ms. Arti Sharma | Pharmacologic Activities of Garlic (Allium sativum) Extract in Swiss Albino Mice Exposed To Lead nitrate. | 19.01.2011 |
13 | Ms. Leena Kansal | Therapeutic Values of Coriandrum sativum (Coriander) in Male Mice Subjected to Lead nitrate. | 19.01.2011 |
14 | Ms. Minaxi | In vitro and in vivo studies of certain bacterial strains for their plant growth promoting activities in wheat and cowpea with special reference to phosphate solubilization. | 19.01.2011 |
15 | Ms. Vijeta Singh | Mechanism of Proline Hyper-accumulation and its Role in Conferring Metal Tolerance in Plants. | 19.01.2011 |
16 | Ms. Nidhi Sharma | Evaluation of Antidiabetic and Antioxidant Potential of Butea Monosperma and Prosopis cineraria in Induced Diabetic Mice | 19.01.2011 |
17 | Ms. Richa Tripathi | Regional Evaluation of Storage and Net Annual Assimilation of Carbon in Forest Ecosystems of Kumaun Himalaya. | 19.01.2011 |
18 | Ms. Rachana Jain | Characterization of Phosphate Solubilizing Fungi from Semi-Arid Agricultural Soil | 19.01.2011 |
19 | Ms. Nidhi Mishra | STUDY OF MEDICINAL PROPERTIES OF SOME ORNAMENTAL PLANTS ON SWISS ALBINO MICE | 19.01.2011 |
20 | Ms. Himani | EVALUATION OF PLASMA PROTEINASE INHIBITOR ACTIVITY IN NORMAL AND SUBCUTANEOUSLY IMPLANTED BIOMATERIALS IN RABBIT'S | 19.01.2011 |
21 | Ms. Sadhana Sharma | Investigations on Ashwagandha (Withania somnifera)Root Extract in Regulation of Lead Nitrate Toxicity in Male Mice (Mus musculus) | 19.01.2011 |
22 | Ms. Seema Gautam | Bioremediation of Effluents from Textile Industry by Locally Isolated Fungal Strains | 19.01.2011 |
23 | Mrs. Prerna Pandey | Construction of Tomato Leaf Curl Virus based gene silencing vector and its validation in Nicotiana xanthii and Lycopersicon esculentum | 19.01.2011 |
24 | Ms. Madhuri Kaushish Lily | BIODEGRADATION OF A POTENT CARCINOGEN BENZO[A] PYRENE (BaP) BY MICROORGANISM ISOLATED FROM AUTOMOBILE CONTAMINATED SOIL | 19.01.2011 |
25 | Ms. Rohini kasana | BIOCHEMISTRY OF METAL-INDUCED OXIDATIVE STRESS IN N2-FIXING CYANOBACTERIA | 19.01.2011 |
26 | Ms. Shweta Lodi | Evaluation of Beneficial Effects of Rubia cordifolia in Male Swiss Albino Mice Treated with Lead | 19.01.2011 |
27 | Ms.
Smriti Guleria |
MOLECULAR MAPPING OF QUALITY TRAITS IN RICE (Oryza sativa L.) | 09.10.2011 |
28 | Ms.
Shweta Mittal |
Effect of Abiotic Stress on Photosynthetic Performance of Brassica Juncea and Related Adaptive Responses | 09.10.2011 |
29 | Ms.
Astha Sharma |
In vitro Propagation and phytochemical screening of stevia rebaudiana | 09.10.2011 |
30 | Ms.
Humira Sonah |
Fine Mapping of QTLS Associated with Sheath Blight Resistance in Rice | 09.10.2011 |
31 | Ms.
Kusum Verma |
Metabolic Adaptations to Cadmium in Brassica juncea (L.) Czern | 09.10.2011 |
32 | Ms.
Sonali Jana |
In vitro morphogenesis and phytochemical screening of Ayurvedic medicinal herb: Anethum graveolens L. | 09.10.2011 |
33 | Ms.
Pooja Rawat |
Generation of STMS Markers and their Application in Diversity Analysis in Vigna spp | 09.10.2011 |
34 | Ms.
Pratibha Gaur |
Isolation and Molecular Characterization of Host Interacting Partners of the Influenza A Virus NA Protein | 09.10.2011 |
35 | Ms. Shikha Verma | Isolation and Characterization of Lipase producing Bacterial Strains from Oil-contaminated Soils | 20.03.2013 |
36 | Mr.
Arun Kumar |
Dearomatization of Crude Oil Using Bacterial Soil Isolate: Geobacillus stearothermophilus ‘AAP7919' | 20.03.2013 |
37 | Mrs.
Manu Sharma |
Studies on Formulations of α-Amylase and Papain | 20.03.2013 |
38 | Mrs.
Reema Singh |
Raffinose Profiling and Molecular Characterization of Chickpea (Cicer arietinum L.) | 20.03.2013 |
39 | Mr.
Prem Prashant Chaudhary |
Studies on the diversity methanogens and the effect of chemical compounds and herbal plant inhibitors in ruminal methanogenesis and methanogen population in buffaloes in vitro | 20.03.2013 |
40 | Ms. Sweeti Jain | A Study on Periodontitis as Causative Agent for Salivary Changes and Systemic Diseases of Liver and Pancreas | 20.03.2013 |
41 | Ms.
Ritu Bala Verma |
In Vivo Evaluation of Protective Activities of Asparagus racemosus Against Lead Intoxication | 20.03.2013 |
42 | Ms.
Shweta Sharma |
Bioprocess Development for Bacterial Decolorization and Degradation of Azo Dyes | 20.03.2013 |
43 | Ms.
Indu Bhatt |
Regulation of the Expression of Novel Peroxidases in Cicer arietinum Exposed to Abiotic Stress | 20.03.2013 |
44 | Mrs.
Sarika Chaudhary |
Human membrane protein expression, purification and characterization for structural study | 20.03.2013 |
45 | Ms. Monika Chaudhary | Screening of Halophilic Bacteria and Archaea Isolated from Pachpadra Salt Lake for Extremozymes Production | 20.03.2013 |
46 | Ms. Swati Chaudhary | Molecular Mapping of Quantitative Trait Loci Related to Alkaloid Yield in Catharanthus roseus | 20.03.2013 |
47 | Ms.
Rakhee |
Photosynthetic Performance and Related Adaptive Responses in Jatropha Curcus L. under Abiotic Stress | 20.03.2013 |
48 | Ms. Iti Sharma | Oxidative Damage and Defense Systems of Leguminous Crops Exposed to Arsenic | 20.03.2013 |
49 | Mr. Pramod Katara | Identification and Characterization of Virulence and Virulence-associated Genes in Microbial Phytopathogens | 20.03.2013 |
50 | Ms. Aparna Raturi | Biochemical and Molecular Characterization of Mungbean [Vigna radiata (L.) Wilczek] Genotypes | 20.03.2013 |
51 | Ms. Vijay Laxmi Tripathi | Studies on the Antimicrobial and Immunomodulatory Effect of C. fistula - A Medicinal Plant | 20.03.2013 |
52 | Ms. Rukmini Bhardwaj | Development of Blood Stage Vaccines for Malaria | 20.03.2013 |
53 | Ms. Sandhya Goel | Screening and Identification of Organophosphorus Pesticide Degrading Bacteria Isolated from Agricultural Soil | 20.03.2013 |
54 | Mr. Ashutosh Bahuguna | The Study of Biodesulfurization of Dibenzothiophene: A Molecular Approach | 20.03.2013 |
55 | Ms. Neha Joshi | Defense Response in Cyamopsis tetragonoloba (L.) Taub against Root Rot caused by Macrophomina phaseolina | 20.03.2013 |
56 | Mr. Atin Jaiswal | Studies on Abiotic Stress related Biochemical, Physiological and Molecular Parameters in Lepidium latifolium and Chenopodium album | 20.03.2013 |
57 | Ms. Chitra Sharma | In Vivo Evaluation of Protective Values of Turmeric (Curcuma longa) and Curcumin Against Aflatoxicosis | 20.03.2013 |
58 | Ms. Minakshi Sharma | A Study on Quantitative Changes of Immune Complexes due to Periodontitis and their Effect on Rheumatoid Arthritis and Diabetes Mellitus | 20.03.2013 |
59 | Ms. Rekha Gupta | Screening of Protective and Therapeutic Efficacy of Tinospora Cordifolia in Mice Exposed to Aflatoxin B1 | 20.03.2013 |
60 | Ms. Sameena Khan | Characterization of Aminoacyl tRNA Synthetases from Malaria Parasite Plasmodium Falciparum | 20.03.2013 |
61 | Mr. Ramakant Kaushik | Construction of Mammary Gland Specific Expression Vector of Human Insulin Gene and its in Vitro Expression in Buffalo Mammary Epithelial Cell for Future Transgenesis | 20.03.2013 |
62 | Mr. Karn Pratap Singh | Characterization and Differentiation of Putative Buffalo (Bubalus Bubalis) Embryonic Stem Cells Derived from Parthenogenetically Produced Embryos | 20.03.2013 |
63 | Ms. Swati Verma | Production of Properly Folded Influenza Virus Surface Proteins in Escherichia coli: For Understanding the Role of Protein-Protein Interactions of Influenza Virus Surface Proteins | 20.03.2013 |
64 | Ms. Rachna Jain | Microbial Degradation of Monocrotophos by Local Soil Fungal Strains | 20.03.2013 |
65 | Ms. Divya Chaudhary | Immunoregulatory Effect of Bone Marrow Derived Mesenchymal Stem Cells on Fc Receptor Mediated Antigen Delivery | 20.03.2013 |
66 | Mr.
Narotam Sharma |
A1, A2 β Casein Variants Detection in Cows and Development of High Throughput Genotype Screening Technology. | 12.03.2014 |
67 | Ms.
Bhoomika Saluja |
Molecular Characterization, Functional Aspect and Mechanism Involved in Resistance in Acidophilic and Alkaliphilic Cadmium Resistant Bacterial Isolates. | 12.03.2014 |
68 | Ms.
Deepti Anand |
Molecular Mapping of Kernel Dimension Traits in Basmati Rice. | 12.03.2014 |
69 | Ms.
Annu Yadav |
Expression Analysis of Transcription Factors Regulating the Expression of CYP 19 Gene During Follicular Development and Luteinization in Bubalus Bubalis (Buffalo). | 12.03.2014 |
70 | Ms.
Vishakha Sharma |
Genetic Analysis of the Structural and Functional Properties of Stipule and Leaf in Pisum sativum and Leaf in Catharanthus roseus. | 12.03.2014 |
71 | Ms.
Pratibha Sharma |
Assessment of Genetic Diversity in Cyamopsis tetragonoloba (L.) Taub. | 12.03.2014 |
72 | Mr.
Ripunjai Singh |
Physiology and Biochemistry of Metal Stress in Scenedesmus Sp. | 12.03.2014 |
73 | Ms.
Sunanda Singh |
Role of Stevia rebaudiana (Bertoni) in Managing Oxidative Stress in Alloxan Induced Diabetic Mice. | 12.03.2014 |
74 | Ms.
Amar Nath |
Study on Expression Pattern of Marker Genes during In-vitro Maturation of Buffalo (Buballus-bubalis) Oocytes. | 12.03.2014 |
75 | Ms.
Babita Kumari |
Evaluation of Some Indian Coastal Seaweed for Nutritional Component and Phycocolloids. | 12.03.2014 |
76 | Ms.
Renu Kumari |
Characterization of Salinity Tolerant Morphological Mutants in the Medicinal- cum - Ornamental Plant Catharanthus roseus. | 12.03.2014 |
77 | Ms.
Bharti Garg |
Identification and Characterization of Dehydration Stress Responsive Genes in Wheat (Triticum aestivum L.) | 12.03.2014 |
78 | Ms.
Anjali Aggarwal |
Isolation and Characterization of Resistant Genes for Aluminium and Other Heavy Metals in Plants. | 12.03.2014 |
79 | Mr.
Premraj Singh |
Development of New Rapid Real Time PCR-HRM Assay for the Detection of Clinically Relevant MOTT Species. | 12.03.2014 |
80 | Ms.
Ritu Paliwal |
Elucidation of Anti-Carcinogenic Properties and Antioxidant Potential of Moringa oleifera Lam. in Swiss Albino Mice Exposed to 7, 12- dimethylbenz[a] anthracene (DMBA) | 12.03.2014 |
81 | Ms.
Pracheta |
Evaluation of Antioxidant Properties and Chemopreventive Potential of Euphorbia neriifolia Linn in Male Mice Subjected to N-Nitrosodiethylamine (DENA) | 12.03.2014 |
82 | Mr.
Bhupendra Koul
|
Expression of Insecticidal Toxin Coded by Modified Full Length and Truncated Bt-cry1Ac Gene in Transgenic Tomato for Assessment of their Stability and Efficacy against Target Insects. | 12.03.2014 |
83 | Ms.
Deepak |
Development of Polymeric Nano Particles for Various Drugs to be Used Against Breast Cancer | 12.03.2014 |
84 | Ms.
Deepti Nagaich |
Assessment of Genetic Diversity in Stylo Using Molecular Markers and to Identify Causal Relationship Among Drought Tolerance Traits in Stylosanthes scabra. | 12.03.2014 |
85 | Ms.
Poonam Gupta |
Biochemical and Molecular Characterization of Defense Response of Eruca sativa Against the Fungal Pathogen Alternaria Brassicicola. | 12.03.2014 |
86 | Ms.
Ashwani Yadav |
Functional Validation and Identification of a Unique Set of Drought Induced Genes Expressed in Response to Water Stress in Oryza Sativa. | 12.03.2014 |
87 | Ms.
Priti Gupta |
Screening and Evaluation for Phytochemical, Antimicrobial and Nutraceutical Values of Fruit/Vegetable's By-Products. | 12.03.2014 |
88 | Ms.
Neha Gheek Batra |
Characterization of Photosynthetic Performance and Related Adaptive Responses of Vigna Radiata Under Abiotic Stress. | 12.03.2014 |
89 | Ms.
Mamta Shukla |
Cigarette Smoke Induced Modulation of Hematopoietic Cytokines, GM-CSF/G-CSF/IL-6, in F0 Uterus, Bone Marrow and BALF and F1 Lung | 12.03.2014 |
90 | Ms.
Poonam Saini |
In Field Performance and Genetic Diversity Analysis of Prosopis juliflora for Fluoride Hyperaccumulation | 12.03.2014 |
91 | Ms.
Anupama Sharma |
Mitochondria Abnormalities in Thiamine Deficiency with Relevance to Neurodegenerative Disorders (Alzheimer's Disease). | 12.03.2014 |
92 | Ms.
Sheetal Gupta |
Characterization of Carbofuran Degrading Fungi Isolated from Soil. | 12.03.2014 |
93 | Ms.
Shaifali Mathur |
In-vitro Regeneration and Suspension Culture Study of Stevia Rebaudiana for Production and Quantification of Steviol Glycosides | 12.03.2014 |
94 | Ms. Sudhanshu Mishra | Genotyping
and Molecular Tracing of Sex- Ratio in Tigers (Panthera tigris tigris) of
Central India : Implication in Forensics |
12.03.2014 |
95 | Ms. Divya Malik | Tagging of Molecular Marker for Resistance to White Rust Caused by Albugo Candida and Its Application for Indirect Selection in Indian Mustard | 19.02.2015 |
96 | Mr. Surender Singh | Cloning, Expression and Purification of Lactoferrins and its Monoferric Lobes | 19.02.2015 |
97 | Mr. Santosh Kumar Singh | Trait Specific Molecular Typing of Phenological and Quality Traits of Indian Bread Wheat (Triticum aestivum L.) Cultivars | 19.02.2015 |
98 | Ms. Ina Saxena | In Vitro Elucidation of Heavy Metal Toxicity and Respones of Nitric Oxide (NO) in Brassica Juncea | 19.02.2015 |
99 | Ms. Anshul Sharma | Identification of Candidate Gane(s) for High Grain Number from a Major QTL Region on Rice Chromosome 4 | 19.02.2015 |
100 | Mr. Maajid Hassan Bhat | Cryopreservation of Immature, In-Vitro Matured Oocytes and Parthenogenetic Embryos in Sheep | 19.02.2015 |
101 | Ms. Laxmi Parwani | Prospecting Biocompatible Carbohydrate Polymers from Desert Microorganisms for Wound Management | 19.02.2015 |
102 | Ms. Sonia Goel | DNA Sequence Polymorphism in Wheat Triticin Gene and Its Relationship with Bread-Making Quality | 19.02.2015 |
103 | Ms. Shruti Shree Pareek | Biochemical and Molecular Characterization of Defense Response of Vigna Aconitifolia Against the Fungal Pathogen Macrophomina Phaseolina | 19.02.2015 |
104 | Mr. Naveen Kumar | Designing and Discovering Novel Antimalarial Drugs | 19.02.2015 |
105 | Ms. Shubham Dixit | Evaluation of Hemeoxygenase Role in Plant Defense Against Metal Induced Oxidative Stress in Brassica Juncea, Glycine Max and Molecular Characterization of Bj HO1 | 19.02.2015 |
106 | Ms. Ragini Gautam | Molecular Characterization and Management of Pathogens Causing Root Diseases in Arid Legumes | 19.02.2015 |
107 | Ms. Aakansha Goswami | Studies on Morphometric, Molecular Characterization and Gene Sequencing in Okra [Abelmoschus esculentus (L.) Moench] | 19.02.2015 |
108 | Ms. Richa Dhir | In Vitro Morphogenesis and Molecular Studies of Ceropegia Bulbosa Roxb. and Anethum Graveolens L. | 19.02.2015 |
109 | Ms. Kirti Kushwaha | Studies on Psychrotrophic Bacteria Isolated from Siachen for Production of Pigments | 19.02.2015 |
110 | Ms. Manu | Expounding the Chemopreventive Properties and Antioxidant Potential of Operculina turpethum Against N-Nitrosodimethylamine (NDMA) Induced Intoxication in Swiss Albino mice | 19.02.2015 |
111 | Ms. Arpita Sharma | Genetic Engineering for Enhanced Drought-and Thermo - Tolerance in Wheat (Triticum aestivum L.) | 19.02.2015 |
112 | Ms. Garima Bhardwaj | Cloning and Characterization of Pathogenesis Related Genes in Cuminum Cyminum and Biochemical Analysis of Defense Response Against Fusarium Oxysporum | 19.02.2015 |
113 | Ms. Nidhi Mahendru | Photosynthetic Performance, Antioxidant Enzymes and Related Adaptive Responses of Butea Monosperma L. (Taub.) Under Abiotic Stress | 19.02.2015 |
114 | Ms. Upasana Kapoor | Studies on Imidacloprid Residue in Food Commodities and Its Toxicological Effects, Kinetics & Molecular Mechanism of Apoptotic Signaling Pathway | 19.02.2015 |
115 | Ms. Archana Bhat | Bioprospecting Gene Pool from Soil Metagenome of North West Himalayas | 19.02.2015 |
116 | Ms. Ritu Saini | Determination of the Antioxidant, Antimicrobial and Anti-Proliferative (In-vitro) Activities of the Total Phenolic Compounds Isolated from Five Wild Edible Fruits of Uttarakhand | 19.02.2015 |
117 | Ms. Nidhi Gupta | Investigations into the Oxidative Stress Responses of Sensitive and Tolerant Wheat Genotypes to Aluminium | 19.02.2015 |
118 | Ms. Monika Tripathi | Isolation and Characterization of Bacillus Thuringiensis Isolates and their Activity Against Helicoverpa Armigera and Spodoptera Litura | 16.02.2016 |
119 | Ms. Sunita | Uptake, Translocation and Phytotoxicity of Engineered Nanoparticle v/s Bulk Metals (Copper & Zinc) in Brassica Juncea | 16.02.2016 |
120 | Ms. Juhi Bhardwaj | Designing of EST Derived SSR Markers, Molecular Mapping and Expression Profiling of Genes for Drought Tolerance in Chickpea | 16.02.2016 |
121 | Ms. Neeraj Khatri | Mapping Plasma Gelsolin Levels in Mice Model of Type II Diabetes | 16.02.2016 |
122 | Ms. Shweta Arora | Study of Carbon Nanotube Anticancer - Drug Conjugate for Drug Delivery Applications | 16.02.2016 |
123 | Ms. Preeti | Pathogen Response of Different Chickpea Varieties and Quantitative Analysis of Chitinase Gene Expression Against Macrophomina Phaseolina | 16.02.2016 |
124 | Mr. Anuj Ahuja | Genetic Characterization of Indian Isolates of Classical Swine Fever Virus with Special Reference to North-East and Development of Molecular Diagnostics | 16.02.2016 |
125 | Ms. Aabha Gupta | Purification and Characterization of Bacteriocins of Lactic Acid Bacteria Isolated from Fermented Foods | 16.02.2016 |
126 | Ms. Archana | Hydrogen Peroxide Detoxification in Algae and Cyanobacteria | 16.02.2016 |
127 | Ms. Gajra Garg | Molecular Characterization and Development of Genotype Specific SCAR Markers in Eruca sative | 16.02.2016 |
128 | Ms. Shefali Sharma | Physiological and Biochemical Behavior of Microalgae Exposed to Arsenic | 16.02.2016 |
129 | Ms. Isha Sharma | Defense Gene Expression and Photosynthetic Performance in Host Pathogen Interaction of Sorghum Bicolor and Macrophomina Phaseolina | 16.02.2016 |
130 | Ms. Shikha Shukla | Copper - Induced Oxidative Stress and Related Antioxidant Defense System in Female Swiss Albino Mice | 16.02.2016 |
131 | Mr. Bikram Pratap Singh | Allele Mining for Abiotic Stess Tolerance Genes in Wild Rice Germplasm | 14.10.2016 |
132 | Ms. Ruchi Tyagi | Development and Utilization of Microsatellite Markers: Genetic Diversity in Luffa Cylindrica | 14.10.2016 |
133 | Ms. Swaati Sharma | Antidiabetic and Antioxidative Potential of Hydro-Ethanolic Extracts of Pithecellobium Dulce in Diabetes Induced Swiss Albino Male Mice | 14.10.2016 |
134 | Mr. Vivekanand Pratap Rao | Screening and Evaluation of Salt Tolerant Varieties Through In Vitro and In Vivo Conditions in Sugarcane (Saccharum officinarum L.) | 14.10.2016 |
135 | Ms. Apurva Khanna | Pyramiding of Major Blast Resistance Genes in A High Yielding Basmati Rice Variety, Pusa Basmati 1 Using Marker Assisted Selection | 14.10.2016 |
136 | Ms. Deepti Mittal | Profiling miRNA Expression Patterns in Response to Salt-Stress in Salinity Tolerant and Susceptible Rice Varieties | 14.10.2016 |
137 | Ms. Nitika Verma | Oxidative Stress Management by Hydroethanolic Extracts of Ricinus Communis in Alloxan Induced Diabetic Male Mice | 14.10.2016 |
138 | Mr. Samir Kumar Nath | Conformational Analysis of Small Bioactive Peptides: Structural and Functional Aspects | 14.10.2016 |
139 | Ms. Khushbu Verma | Biochemical and Molecular Study of Heme Oxygenase in Cicer arietinum L. and Brassica juncea (L.) Czern. under Salt Induced Stress | 14.10.2016 |
140 | Mr. Chandra Kant Sharma | Microsatellite Markers Based Molecular and Biochemical Characterization of Aegle Marmelos (Correa) | 14.10.2016 |
141 | Ms.Sandhya Sharma | Studies on Association of Specific Proteins with Defense Response in Sesamum Indicum L. Against Macrophomina Phaseolina (Tassi) Goid. Attack | 14.10.2016 |
142 | Ms. Khushboo Rawat | Identification and Molecular Characterization of Components of Protein Translocation Pathway from Malaria Parasite Plasmodium Falciparum | 14.10.2016 |
143 | Mr. Mohammad Ashfaq | Novel Polymer-Nanometals - Carbon Nanofibers Composite Biomaterials: Synthesis and Applications | 14.10.2016 |
144 | Ms. Pooja Parmar | Defence Mechanisms in Contrasting Wheat Genotypes Under Cadmium Stress | 14.10.2016 |
145 | Mr. Ramesh Chandra Pantola | Intracellular Copper (Cu) Accumulation and Biochemical Changes in Response to Cu Induced Oxidative Stress in Brassica species | 14.10.2016 |
Biochemistry | |||
1 | Ms.
Shweta Paliwal |
Dermal Permeation Studies of Amphiphilogels and Lecithin Organogels as Carriers of Drugs | 12.03.2014 |